- Reduced installation time
- Meets ASTM C361, ASTM C443, ASTM C1619, California Greenbook and CSA A-257 material specifications
- Easy lubrication and equalization
- Suitable for all pipe and manhole sizes
- Standard and oil-resistant gaskets available
Concrete pipe gaskets are designed, manufactured and tested to meet a variety of joint configurations such as o-ring, single offset, tongue and groove or round/elliptical pipe.
TYPICAL TEST RESULTS for RFS Gaskets - ASTM C 1619 Class E (ASTM C 1619 Class C , ASTM C 443, and CSA A 257.3) | |||
---|---|---|---|
Test | ASTM Test Method | Test Requirements | Typical Result |
TENSILE STRENGTH | D 412 | 1800 PSI MIN. (1200 PSI MIN.) | 2050 PSI |
ELONGATION AT BREAK | D 412 | 425% MIN. (350% MIN.) | 650% |
SPECIFIED HARDNESS | D 2240 (SHORE A DUROMETER | ±5 FROM THE MANUFACTURER’S SPECIFIED HARDNESS | <2 |
OVEN-AGE TENSILE REDUCTION | D 573, 70± 1ºC FOR 96 HOURS | DECREASE OF 15% MAX. OF ORIGINAL | +2%CHANGE |
OVEN-AGE ELONGATION REDUCTION | D 573, 70± 1ºC FOR 96 HOURS | DECREASE OF 20% MAX. OF ORIGINAL | -2% CHANGE |
COMPRESSION SET | D 395, METHOD B, AT 70ºC FOR 22 HRS | DECREASE OF 20% (25%) MAX. OF ORIGINAL DEFLECTION | 14% |
WATER ABSORPTION | D 471, IMMERSE 1-INCH SPECIMEN IN DISTILLED WATER AT 70ºC FOR 48 hrs | INCREASE OF 5% (10%) MAX. OF ORIGINAL BY WEIGHT | 2.70% |
OZONE RESISTANCE | D 1149, 50 PPHM | NO CRACKS | PASS |
SPLICE STRENGTH | D 2527, Class 3 | CLASS 3: 100% ELONGATION OF SPLICE | PASS |
Office 301,261 Yuanhe Road,Xiangcheng District,Suzhou,Jiangsu,China
215131
Tel: (86)139 1458 5556
Email: Jimmy@willmore.top